Description
TEFLUBE PUM SP GREASE is a high performance multi-functional grease that offers advanced, ashless lubrication solutions crafted with non-soap polyurea thickeners and top-tier PAO (polyalphaolefin) base oils. This grease is designed to serve a wide spectrum of applications—from high-speed electric motors to slow-moving, heavily loaded industrial bearings.
Each grade is engineered for long-term reliability, exceptional thermal-oxidative stability, and smooth operation under mechanical and environmental stress.
FEATURES & BENEFITS:
- Oxidation-Resistant Polyurea Thickener: Ensures clean, extended operation at elevated temperatures
- Premium PAO Base Oils: Deliver film strength, thermal resistance, and fluidity in cold starts
- Outstanding Noise Control: Perfect for electric motors and HVAC applications
- Low Bleed, Low Evaporation: Maintains consistency over long intervals
- Corrosion Protection: Guards surfaces against rust and oxidation
- Water Resistance: Performs reliably in damp or lightly contaminated conditions
APPLICATIONS:
VG100 | High-speed electric motors, fans, blowers, and HVAC systems requiring low torque and minimal noise |
VG220 | General-purpose industrial use, mid-speed bearings, gear couplings, conveyors, and automation systems |
VG460 | Heavy-duty applications, low-speed high-load bearings, steel mill rollers, kiln car bearings, and construction machinery |
Property | Method | VG 100 | VG 220 | VG 460 |
NLGI Grade | ASTM D217 | 2 | 2 | 2 |
Base Oil Viscosity @ 40°C | ASTM D445 | ~100 cSt | ~220 cSt | ~460 cSt |
Base Oil Viscosity @ 100°C | ASTM D445 | ~12 cSt | ~20 cSt | ~33 cSt |
Thickener Type | – | Polyurea | Polyurea | Polyurea |
Dropping Point | ASTM D2265 | >260°C | >260°C | >260°C |
Worked Penetration (60X) | ASTM D217 | 265–295 | 265–295 | 265–295 |
4-Ball Weld Load | ASTM D2596 | >315 kg | >400 kg | >500 kg |
Water Washout @ 79°C | ASTM D1264 | <2% | <2% | <1% |
Oil Separation (100°C, 30h) | ASTM D6184 | <2% | <2% | <1.5% |
Oxidation Stability (100h, 99°C) | ASTM D942 | <5 psi drop | <5 psi drop | <4 psi drop |
Operating Temp Range | – | -40°C to +180°C | -25°C to +200°C | -25°C to +200°C |
These are typical figures and do not constitute a specification..
Reviews
There are no reviews yet.